Plans › Toyota
Toyota Platinum 10yr/100k price: what buyers actually paid
12 sourced price points for the factory-backed Toyota Vehicle Service Agreement (VSA) Platinum plan at 10 years / 100,000 miles. Vehicles in these reports: 2023-2026 Land Cruiser, 2023-2027 Land Cruiser (2027 quote), 2024+ Land Cruiser (LC250), 2026 RAV4, Land Cruiser (LC250).
Lowest reported online/paid$1,840Toyota of Greenfield (MA) · ded. — · 2026-07-31
Highest dealer quote$3,700Local Toyota dealers (high end of range) · 2026-03-03
Reported gap$1,860Deductibles/dates may differ; see rows.
| Term | Deductible | Price | Type | Seller | Vehicle | Reported | Source |
|---|---|---|---|---|---|---|---|
| 10yr / 100k | — | $1,840 | Paid (reported) | Toyota of Greenfield (MA) | 2026 RAV4 | 2026-07-31 | source |
| 10yr / 100k | $0 | $2,230 | Paid (reported) | Midwest Toyota (Hutchinson, KS) | Land Cruiser (LC250) | 2024-10-09 | source |
| 10yr / 100k | $0 | $2,232 | Paid (reported) | Rogers Toyota (Hermiston, OR) | 2024+ Land Cruiser (LC250) Forum-compiled negotiated price list; list notes some older prices 'most likely higher now' | 2025-11-28 | source |
| 10yr / 100k | $0 | $2,330 | Paid (reported) | Jim Bagen Toyota (South Lake Tahoe, CA) | 2024+ Land Cruiser (LC250) Forum-compiled California list | 2025-11-28 | source |
| 10yr / 100k | $0 | $2,445 | Paid (reported) | Toyota of Greenfield (MA) | 2024+ Land Cruiser (LC250) Forum-compiled negotiated price list; list notes some older prices 'most likely higher now' | 2025-11-28 | source |
| 10yr / 100k | $0 | $2,445 | Paid (reported) | Midwest Toyota (Hutchinson, KS) | 2024+ Land Cruiser (LC250) Forum-compiled negotiated price list; list notes some older prices 'most likely higher now' | 2025-11-28 | source |
| 10yr / 100k | $0 | $2,445 | Online seller quote | Toyota of Greenfield (MA) | 2023-2026 Land Cruiser | 2026-05-15 | source |
| 10yr / 100k | $0 | $2,495 | Online seller quote | Toyota of Greenfield (MA) | 2023-2027 Land Cruiser (2027 quote) Poster: prices up $50 since June 2026 | 2026 | source |
| 10yr / 100k | — | $2,500 | Dealer quote | Local Toyota dealers (low end of range) | 2026 RAV4 Several local dealers quoted $2,500-$3,700 | 2026-03-03 | source |
| 10yr / 100k | $0 | $2,530 | Paid (reported) | Oroville Toyota (CA) | 2024+ Land Cruiser (LC250) Forum-compiled California list | 2025-11-28 | source |
| 10yr / 100k | $0 | $3,500 | Paid (reported) | Findlay Toyota (Prescott, AZ) | 2024+ Land Cruiser (LC250) Forum-compiled negotiated price list; list notes some older prices 'most likely higher now' | 2025-11-28 | source |
| 10yr / 100k | — | $3,700 | Dealer quote | Local Toyota dealers (high end of range) | 2026 RAV4 Several local dealers quoted $2,500-$3,700 | 2026-03-03 | source |
Your price depends on your VIN, current mileage, state and add-ons. Use these as a benchmark, get a written quote from 2-3 sellers, then ask your dealer to match. How to buy a factory plan cheaper.